Description | Washing | Pressing | Dry clean/Washing |
Suit(2) | 10 | 10 | 17 |
Dish Dash | 4 | 3 | 7 |
Dish Dash(Silk) | 5 | 5 | 10 |
Ghutra | 2 | 2 | 3 |
Lungi | 2 | 2 | 3 |
Jacket | 5 | 6 | 12 |
Trouser | 3 | 3 | 6 |
Shirt | 2 | 2.5 | 4.5 |
T-shirt | 1.5 | 2 | 3 |
Necktie | 2 | 1.5 | 2.5 |
Sweater | 3 | 3 | 6 |
Undershirst | 1 | 0.5 | 2 |
Underwear | 1 | 0.5 | 2 |
Socks | 0.75 | 2 | |
Truck Suit | 6 | 5 | 10 |
Pyjama | 2 | 3 | 6 |
Pyjama(silk) | 10 | 5 | 4 |
Short | 3 | 2 | 1.5 |
Overcoat | 8 | 10 | 20 |
Bath robe | 8 | 5 | 10 |
Ladies | |||
Dress | 6-15 | 6 | 12 |
Evening Dress | 10-15 | 10 | 18 |
Blouse | 3 | 3 | 6 |
Slack | 5 | 3.5 | 7 |
Abaya | 7 | 7 | 15 |
Sheela/scarf/apron | 2 | 3 | 6 |
Saree | 10 | 7 | 15 |
Panty | 1 | 2 | |
Brassiere | 1 | 2 | |
Skirt | 4 | 4 | 8 |
Want to Schedule Pick Up?
🟢 Online | Privacy policy
WhatsApp us